Overall Medal Standings
Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | CHN - China | 11 | 6 | 3 | 20 | 17 | 7 | 7 | 31 | 28 | 13 | 10 | 51 | 2 | ||||
2 | USA - United States | 12 | 4 | 11 | 27 | 5 | 13 | 11 | 29 | 1 | 1 | 17 | 18 | 22 | 57 | 1 | ||
3 | GER - Germany | 3 | 4 | 2 | 9 | 3 | 1 | 3 | 7 | 3 | 3 | 9 | 5 | 5 | 19 | =7 | ||
4 | GBR - Great Britain | 5 | 2 | 3 | 10 | 4 | 1 | 2 | 7 | 2 | 2 | 9 | 3 | 7 | 19 | =7 | ||
5 | AUS - Australia | 2 | 5 | 7 | 14 | 6 | 4 | 4 | 14 | 1 | 1 | 8 | 10 | 11 | 29 | 3 | ||
6 | KOR - Korea | 5 | 5 | 2 | 12 | 2 | 4 | 2 | 8 | 7 | 9 | 4 | 20 | 6 | ||||
7 | JPN - Japan | 4 | 3 | 3 | 10 | 3 | 2 | 3 | 8 | 7 | 5 | 6 | 18 | 9 | ||||
8 | ITA - Italy | 2 | 4 | 2 | 8 | 4 | 1 | 3 | 8 | 6 | 5 | 5 | 16 | 10 | ||||
9 | RUS - Russian Fed. | 4 | 3 | 7 | 14 | 1 | 5 | 2 | 8 | 5 | 8 | 9 | 22 | =4 | ||||
10 | UKR - Ukraine | 3 | 1 | 3 | 7 | 2 | 2 | 2 | 6 | 5 | 3 | 5 | 13 | 11 | ||||
11 | FRA - France | 3 | 8 | 8 | 19 | 1 | 2 | 3 | 3 | 9 | 10 | 22 | =4 | |||||
12 | ROU - Romania | | 1 | 1 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 6 | =15 | |||||
13 | SVK - Slovakia | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | =26 | ||||||||
14 | NED - Netherlands | | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 9 | 12 | |||
15 | CZE - Czech Republic | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | =17 | |||||||
16 | NZL - New Zealand | | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | =17 | ||||||
17 | SUI - Switzerland | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | =17 | ||||||||
18 | ESP - Spain | 2 | 1 | 3 | 2 | 1 | 3 | =30 | ||||||||||
18 | GEO - Georgia | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =30 | |||||||||
20 | CUB - Cuba | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 8 | =13 | ||||||
21 | ZIM - Zimbabwe | | 1 | 3 | 4 | 1 | 3 | 4 | =26 | |||||||||
22 | AZE - Azerbaijan | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | =17 | ||||||
23 | NOR - Norway | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | =26 | |||||||
24 | CAN - Canada | | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | =17 | |||||
24 | PRK - DPR Korea | | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | =17 | |||||
26 | FIN - Finland | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | =30 | ||||||
27 | MGL - Mongolia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | |||||||||
27 | POL - Poland | 1 | 1 | 2 | 1 | 1 | 2 | =38 | ||||||||||
29 | BRA - Brazil | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | =17 | ||||||||
30 | INA - Indonesia | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | =26 | ||||||||
31 | BUL - Bulgaria | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | ||||||||
32 | ETH - Ethiopia | | 1 | 1 | 1 | 1 | =48 | |||||||||||
32 | IND - India | 1 | 1 | 1 | 1 | =48 | ||||||||||||
32 | JAM - Jamaica | 1 | 1 | 1 | 1 | =48 | ||||||||||||
32 | THA - Thailand | | 1 | 1 | 1 | 1 | =48 | |||||||||||
32 | TUN - Tunisia | 1 | 1 | 1 | 1 | =48 | ||||||||||||
37 | HUN - Hungary | | 4 | 4 | 1 | 1 | 4 | 1 | 5 | =17 | ||||||||
38 | KAZ - Kazakhstan | | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 6 | =15 | ||||||
39 | SWE - Sweden | | 2 | 2 | 1 | 1 | 3 | 3 | =30 | |||||||||
40 | BLR - Belarus | | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 6 | 8 | =13 | ||||||
41 | TUR - Turkey | | 1 | 1 | 2 | 2 | 2 | 1 | 3 | =30 | ||||||||
42 | AUT - Austria | | 1 | 1 | 2 | 2 | 1 | 2 | 3 | =30 | ||||||||
42 | SLO - Slovenia | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | =30 | |||||||
44 | ALG - Algeria | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | ||||||||
44 | COL - Colombia | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | ||||||||
44 | GRE - Greece | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =38 | ||||||||
44 | KGZ - Kyrgyzstan | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | |||||||||
44 | SRB - Serbia | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | |||||||||
44 | UZB - Uzbekistan | | 1 | 1 | 2 | 1 | 1 | 2 | =38 | |||||||||
50 | ECU - Ecuador | | 1 | 1 | 1 | 1 | =48 | |||||||||||
50 | EST - Estonia | | 1 | 1 | 1 | 1 | =48 | |||||||||||
50 | KEN - Kenya | | 1 | 1 | 1 | 1 | =48 | |||||||||||
50 | TRI - Trinidad/Tobago | | 1 | 1 | 1 | 1 | =48 | |||||||||||
50 | VIE - Vietnam | | 1 | 1 | 1 | 1 | =48 | |||||||||||
55 | ARM - Armenia | | 5 | 5 | 5 | 5 | =17 | |||||||||||
56 | DEN - Denmark | | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | =30 | |||||||
57 | TPE - Chinese Taipei | | 2 | 2 | 2 | 2 | =38 | |||||||||||
58 | ARG - Argentina | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | CRO - Croatia | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | EGY - Egypt | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | LTU - Lithuania | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | MEX - Mexico | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | TJK - Tajikistan | | 1 | 1 | 1 | 1 | =48 | |||||||||||
58 | TOG - Togo | | 1 | 1 | 1 | 1 | =48 | |||||||||||
Total: | 73 | 73 | 90 | 236 | 63 | 63 | 74 | 200 | 3 | 3 | 3 | 9 | 139 | 139 | 167 | 445 |
Legend | |||
G - Gold | S - Silver | B - Bronze | T - Total |
'=' - Equal sign indicates that two or more NOCs share the same rank by total |
Note |
Rank by total is calculated by total number of gold, silver and bronze medals. |
No comments:
Post a Comment